Course Outcomes
After completion of this course, students will be able to –
| ECPL101.1 | Discuss different modulation schemes in terms of error performance and bandwidth requirement. |
| ECPL101.2 | Apply mathematics in the analysis and design of a digital communication system. |
| ECPL101.3 | Use advanced communication techniques to improve the performance of a system. |
| ECPL101.4 | Analyze mathematically the effects of noise in a system |
| ECPL101.5 | Analyze mathematically the effects of the communication link |
CO-PO/PSO Mapping Matrix
| Course Code | PO1 | PO2 | PO3 | PSO1 | PSO2 |
| ECPL101.1 | 2 | - | - | 3 | - |
| ECPL101.2 | 3 | - | - | 3 | - |
| ECPL101.3 | 3 | - | - | 3 | - |
| ECPL101.4 | 3 | - | - | 3 | - |
| ECPL101.5 | 3 | - | - | 3 | - |
| ECPL101 | 3 | - | - | 3 | - |



