Department of Civil Engineering
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Dinesh Kumar Sharma | Sustainable highway construction, Pavement Material Characterization, Pavement Design and Construction | - | 
Department of Computer Science & Engineering
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Mukesh Kumar Gupta | Software Security, Machine Learning | 1. Amita Jangir 2. Pankaj Ramakant Kunekar 3. Kanak Giri 4. Neetu Agarwal 5. Nitesh Kumar Jangid | 
| 2 | Dr. Pankaj Dadheech | High Performance Computing, Cloud Computing, Information Security, Big Data Analytics and Internet of Things. | 1. Anurag Jagetiya 2. Priyanka Sharma 3. Kanak Giri 4. Pradeep Kumar Sharma 5. Garima Gupta | 
| 3 | Dr. Sunita Gupta | Wireless Sensor Network | 1. Harpreet Singh Gill 2. Girish Kumar Ameta 3. Abhishek Jain | 
Department of Electronics and Communication Engineering
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Mukesh Arora | Microstrip Antenna Designing | 1. Suman Sharma 2. Ruchika Singh | 
| 2 | Dr. Praveen Kumar Jain | Nano Electronics - Fabrication of Semiconductor Devices | 1. Lalit Kumar Lata 2. Vivek Bhojak 3. Abhinandan Jain 4. Ramesh Kumar | 
| 3 | Dr. Monika Mathur | Microstrip Antenna Designing | 1. Harshal Nigam 2. Birendra Kumar Pandey 3. Rajni Idiwal | 
| 4 | Dr. Ruksar Zafar | Photonics Components and Waveguides | 1. Yazusha Sharma 2. Priyanka Sharma | 
| 5 | Dr. Shubhi Jain | Microstrip Antenna Designing | |
| 6 | Dr. Swati Arora | Nano Electronics | 1. Satyendra Kumar | 
| 7 | Dr. Vikas Pathak | VLSI Designing | 1. Mamta Sharma2. Sita Ram Meena | 
| 8 | Dr. J. P. Vijay | Photonics based Devices | - | 
| 9 | Dr. Pallav Rawal | Microstrip Antenna Designing, Reconfigurable antenna Designing | - | 
Department of Electrical Engineering
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Ramesh Kumar Pachar | Power System operation and control, Distributed Energy Systems, Power Quality | 1. Smriti Jain 2. Abhishek Gupta 3. Tarun Naruka 4. Jinendra Rahul 5. Jitendra Singh | 
| 2 | Dr. Sarfaraz Nawaz | Power System operation and control, Distribution systems, FACTS Devices | 1. Ajay Bhardwaj 2. Ankit Sharma | 
| 3 | Dr. Virendra Sangtani | Power Electronics, Electric Drives & Control, Renewable Energy | 1. Mr. Vivek sharma | 
| 4 | Dr. Dhanraj Chitara | Small-signal stability, Transient stability, AI applications in modern & digital control, AI applications in power system operation & control | - | 
| 5 | Dr. Suman Sharma | Power Systems, Electric Vehicles, Electricity Market | - | 
| 6 | Dr. Pooja Jain | Power Systems, Optimization Algorithms, Strategic Bidding, Restructuring of Electricity Markets | - | 
Department of Mechanical Engineering
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Ashish Nayyar | IC engines and Alternative fuels, Solar Energy | 1. Ravi Sharma 2. Naveen Kumar Sain | 
| 2 | Dr. Dheeraj Joshi | Production Engg, Industrial Engg., Engineering Optimization, Artificial Intelligence | 1. Prashant Kumar | 
| 3 | Dr. Manoj Kumar Sain | Production and Industrial engineering, Ergonomics, Occupational Health, Quality Management | 1. Sandeep Kumar Bhaskar 2. Jaiprakash bamaniya | 
| 4 | Dr. Deepak Kumar | Polymer composites, Optimization, Data Analytics | - | 
| 5 | Dr. Manu Augstine | Design stage failure analysis | - | 
| 6 | Dr. Chandan Kumar | Renewable Energy Technology | 1. Arun Beniwal 2. Naveen Kumar Sain 3. Nitin Goyal | 
| 7 | Dr. Achin Srivastav | Operations Management, Supply Chain Management, Evolutionary Algorithms, Artificial Intelligence, Expert Systems, Lean Six Sigma, CAD/CAM | |
| 8 | Dr. Prem Singh | Design Optimization, Balancing of Mechanisms and Agricultural Machinery | 1. Pramod Jain 2. Sudesh Garg | 
| 9 | Dr. Vikash Gautam | Composites materials, Characterization of Materials, Wear, Friction, Tribology, optimization technique | 1. Monika Chugh | 
Department of Management Studies
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Ona Ladiwal | Human Resource, Marketing Management | 1. Prashant Kumar2. Soumya Khandelwal | 
| 2 | Dr. Atul Gupta | Marketing Management, Financial Management | 1. Krati Agarwal | 
| 3 | Dr. Savita Choudhary | Human Resource, Marketing Management | 1. Poonam Dhul | 
| 4 | Dr. Ajay Verma | Banking & Finance | - | 
| 5 | Dr. Maneesha Kaushik | Marketing Management, Human Resource | 1. Mahima Sharma 2. Riya Lohiya | 
Department of Basic Sciences & Humanities
| Sr. No. | Name of The Supervisor | Research Area | Name of Scholars | 
| 1 | Dr. Komal Sharma | Microwave Electronics, Microstrip Patch Antenna | Akansha Gupta | 
| 2 | Dr. Shalini Shekhawat | Special Function, Fractional Calculus, Optimization and Machine Learning | Akansha Shukla | 



 
		