Course Outcomes and Mapping of B.Tech Programme (Autonomous Scheme)
II Year / III Semester
II Year / IV Semester
III Year / V Semester
| Sr.No. | Course Code | Course Title |
| 1. | ECUL501 | Microwave Theory and Techniques |
| 2. | ECUL502 | Control System |
| 3. | ECUL503 | Digital Signal Processing |
| 4. | ECUL504 | Power Electronics |
| Program Elective-I | ||
| 5 | ECUL511 | Information Theory and Coding |
| 6 | ECUL512 | Embedded System |
| 7 | ECUL513 | Computer Architecture and Organization |
| 8 | ECUL560 | Open Elective-I |
| 9 | ECUP521 | OOPs/JAVA programming Lab |
| 10 | ECUP522 | Microwave Lab |
| 11 | ECUP523 | Digital Signal Processing Lab |
| 12 | ECUP524 | Power Electronics lab |
| 13 | ECUP530 | In-house/ Industry Training |
Course Outcomes and Mapping with Programme Outcomes and Programme Specific Outcomes of B.Tech. Programme
I Year / I Semester
| Sr.No. | Course Code | Course Title |
| 1. | 1FY2-01 | |
| 2. | 1FY2-03 | Engineering Chemistry |
| 3. | 1FY1-05 | Human Values |
| 4. | 1FY3-07 | Basic Mechanical Engineering |
| 5. | 1FY3-09 | Basic Civil Engineering |
| 6. | 1FY2-21 | Engineering Chemistry Lab |
| 7. | 1FY1-23 | Human Values Activities |
| 8. | 1FY3-25 | Manufacturing Practices Workshop |
| 9. | 1FY3-27 | Basic Civil Engineering Lab |
| 10. | 1FY3-29 | Computer Aided Machine Drawing |
I Year / II Semester
| Sr.No. | Course Code | Course Title |
| 1. | 2FY2-01 | Engineering Mathematics-II |
| 2. | 2FY2-02 | Engineering Physics |
| 3. | 2FY1-04 | Communication Skills |
| 4. | 2FY3-06 | Programming for Problem Solving |
| 5. | 2FY3-08 | Basic Electrical Engineering |
| 6. | 2FY2-20 | Engineering Physics Lab |
| 7. | 2FY1-22 | Language Lab |
| 8. | 2FY3-24 | Computer Programming Lab |
| 9. | 2FY3-26 | Basic Electrical Engineering Lab |
| 10. | 2FY3-28 | Computer Aided Engineering Graphics |
II Year / III Semester
| Sr.No. | Course Code | Course Title |
| 1. | 3EC2-01 | Advanced Engineering Mathematics-I |
| 2. | 3EC1-03 | Managerial Economics and Financial Accounting |
| 3. | 3EC4-04 | Digital System Design |
| 4. | 3EC4-05 | Signal & Systems |
| 5. | 3EC4-06 | Network Theory |
| 6. | 3EC4-07 | Electronics Devices |
| 7. | 3EC4-21 | Electronics Devices Lab |
| 8. | 3EC4-22 | Digital System Design Lab |
| 9. | 3EC4-23 | Signal Processing Lab |
| 10. | 3EC3-24 | Computer Programming Lab-I |
| 11. | 3EC7-30 | Industrial Training |
II Year / IV Semester
|
Sr. No. |
Course Code |
Course Title |
|
1 |
||
|
2 |
Technical Communication |
|
|
3 |
||
|
4 |
||
|
5 |
||
|
6 |
||
|
7 |
||
|
8 |
||
|
9 |
||
|
10 |
III Year / V Semester
|
Sr. No. |
Course Code |
Course Title |
|
1 |
||
|
2 |
||
|
3 |
||
|
4 |
||
|
5 |
||
|
6 |
||
|
7 |
||
|
8 |
||
|
9 |
||
|
10 |
III Year / VI Semester
|
Sr. No. |
Course Code |
Course Title |
|
1 |
||
|
2 |
||
|
3 |
Fiber Optics Communications | |
|
4 |
||
|
5 |
5 G Communication | |
|
6 |
||
|
7 |
||
|
8 |
||
|
9 |
||
|
10 |
IV Year / VII Semester
|
Sr. No. |
Course Code |
Course Title |
|
1 |
7EC5-11 | VLSI Design |
|
2 |
7CS6-60.2 | Cyber Security |
|
3 |
7EC7-21 | VLSI Design Lab |
|
4 |
7EC4-22 | 5G communication Lab |
|
5 |
7EC4-23 | Optical Communication Lab |
|
6 |
7EC7-30 | Industrial Training |
|
7 |
7EC7-40 | Seminar |
IV Year / VIII Semester
|
Sr. No. |
Course Code |
Course Title |
|
1 |
8EC5-12 | Digital Image and Video Processing |
|
2 |
8AG6-60.1 | Energy Management |
| 3 | 8EC4-21 |
| 4 |
Course Outcomes and Mapping of M.Tech Programme (Autonomous Scheme)
I Year / I Semester
| Sr.No. | Course Code | Course Title |
| 1. | ECPL101 | Advanced Digital Communication system |
| 2. | ECPL102 | Advanced Digital Signal Processing |
| 3. | ECPL111 | RF and Microwave Circuit Design |
| 4. | ECPL112 | |
| 5. | ECPL113 | Information Theory and Coding |
| 6. | ECPL114 | Modern Satellite Communication |
| 7. | ECPL115 | |
| 8. | ECPL116 | Design of MIC’s and MMIC’s |
| 9. | NP40.01 | Optimization Techniques |
| 10. | ECPP130 | |
| 11. | ECPP131 | Advance Digital Signal Processing Lab |
I Year / IISemester
| Sr.No. | Course Code | Course Title |
| 1. | ECPL201 | |
| 2. | ECPL202 | Smart Antennas |
| 3. | ECPL211 | Automation using IOT and AI |
| 4. | ECPL212 | |
| 5. | ECPL213 | Applied Machine Learning |
| 6. | ECPL214 | Neural Network and Fuzzy Logic |
| 7. | ECPL215 | Cryptography and Network security |
| 8. | ECPL216 | |
| 9. | ECPP230 | Antenna & Radiating System Lab |
| 10. | ECPP231 | Wireless and Fiber Optical Communication Lab |
| 11. | ECPD2-50 | Mini Project & Seminar |
| 12. | ECPA2-00 |
I Year / III Semester
| Sr. No. | Course Code | Course Title |
| 1. | ECPL312 | |
| 2. | ECPL340.01 |



