Course Outcomes and Mapping of B.Tech Programme (Autonomous Scheme)
II Year / III Semester
II Year / IV Semester
Course Outcomes and Mapping with Programme Outcomes and Programme Specific Outcomes of B.Tech. Programme
I Year / I Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 
I Year / II Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 
II Year / III Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | 
II Year / IV Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | Technical Communication | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 
III Year / V Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 
III Year / VI Semester
| Sr. No. | Course Code | Course Title | 
| 1 | ||
| 2 | ||
| 3 | Fiber Optics Communications | |
| 4 | ||
| 5 | 5 G Communication | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | 
IV Year / VII Semester
| Sr. No. | Course Code | Course Title | 
| 1 | 7EC5-11 | VLSI Design | 
| 2 | 7CS6-60.2 | Cyber Security | 
| 3 | 7EC7-21 | VLSI Design Lab | 
| 4 | 7EC4-22 | 5G communication Lab | 
| 5 | 7EC4-23 | Optical Communication Lab | 
| 6 | 7EC7-30 | Industrial Training | 
| 7 | 7EC7-40 | Seminar | 
IV Year / VIII Semester
| Sr. No. | Course Code | Course Title | 
| 1 | 8EC5-12 | Digital Image and Video Processing | 
| 2 | 8AG6-60.1 | Energy Management | 
| 3 | 8EC4-21 | 
| 4 | 



 
		
