|
Course Outcomes |
|
|
ECUP321.1 |
Understand the pin description of digital IC’s. |
|
ECUP321.2 |
Implement combinational circuits using digital IC’s. |
|
ECUP321.3 |
Examine the behavior of sequential circuits using digital IC’s. |
|
ECUP321.4 |
Demonstrate the VHDL to realize different types of logic gates. |
|
ECUP321.5 |
Apply the concept of VHDL to realize Combinational and sequential circuits. |
COs-POs/PSOs Mapping
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 |
| ECUP321.1 | 2 | - | - | - | 3 | 3 | 2 | 2 | |||||
| ECUP321.2 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | |||||
| ECUP321.3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | |||||
| ECUP321.4 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | ||||
| ECUP321.5 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | ||||
| ECUP321 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 |



