|
|
Course Outcomes |
|
ECUL301.1 |
Describe the basic physics of semiconductors. |
|
ECUL301.2 |
Illustrate the characteristics of various types of diodes and their applications |
|
ECUL301.3 |
Demonstrate the characteristics of BJT under different biasing conditions. |
|
ECUL301.4 |
Analyze the BJT amplifier with the help of small signal models. |
|
ECUL301.5 |
Analyze the FET amplifier with the help of small signal models. |
COs-POs/PSOs Mapping
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 |
| ECUL301.1 | 3 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
| ECUL301.2 | 3 | 2 | - | 1 | - | - | - | - | - | - | 3 | 3 | 2 |
| ECUL301.3 | 3 | 2 | - | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
| ECUL301.4 | 3 | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
| ECUL301.5 | 3 | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
| ECUL301 | 3 | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | 2 |



