Course Outcomes
| 4CE4-04.1 | Characterize the semiconductors, diodes and bipolar junction transistors. | 
| 4CE4-04.2 | Learn the fundamentals of digital electronics | 
| 4CE4-04.3 | Analyze the characteristics of different types of transducers & sensors | 
| 4CE4-04.4 | Understand the working of various instruments and measure the error | 
| 4CE4-04.5 | Understand the concept and processing of digital images | 
Mapping Matrix of CO's and PO's
| Course Outcome | Program Outcomes | Program Specific Outcomes | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | |
| 4CE3-04.1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4CE3-04.2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4CE3-04.3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4CE3-04.4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4CE3-04.5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Average: | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 



 
		
