Course Outcomes
| 1MTE5.1 | Perform laboratory test on subgrade soil, aggregates and bitumen as per standards | 
| 1MTE5.2 | Carry out bituminous and concrete mix design as per standards | 
| 1MTE5.3 | Select proper road material as per standards | 
| 1MTE5.4 | Carry out proper mix design with selected road material as per standards | 
| 1MTE5.5 | Perform PQC Mix design | 
Mapping matrix of CO’s with PO’s
| CO’s | PO 1 | PO 2 | PO 3 | PSO 1 | PSO 2 | 
| 1MTE5.1 | 1 | 2 | 2 | 3 | 2 | 
| 1MTE5.2 | 1 | 2 | 2 | 3 | 2 | 
| 1MTE5.3 | 1 | 2 | 2 | 3 | 2 | 
| 1MTE5.4 | 1 | 2 | 2 | 3 | 2 | 
| 1MTE5.5 | 1 | 2 | 2 | 3 | 2 | 



 
		
