| Course Outcomes |
|
ITUL403.1 |
Understand the concepts of signals, OSI and TCP/IP reference models and functionalities of each layer in these models. |
| ITUL403.2 | Apply flow control and error control mechanisms using data link layer protocols. |
| ITUL403.3 | Apply the concepts of routing algorithms and IP addressing to fulfill the network requirements of an organization. |
| ITUL403.4 | Analyze the models of reliable and unreliable communication using transport layer protocols such as TCP and UDP. |
| ITUL403.5 | Analyze the features and operations of application layer protocols including HTTP, DNS and SMTP. |
| Mapping of COs and POs |
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | 1 | 1 | 1 |
| CO2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | - | - | 2 | - | 1 | - | 1 |
| CO3 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | - | - | 2 | 2 | 3 | 1 | 1 |
| CO4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | 1 |
| CO5 | 2 | 2 | - | - | 1 | 2 | 2 | 2 | 3 | 2 | - | 1 | - | 1 |
| Avg | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 |



