| Course Outcomes |
|
ITUL401.1 |
Summarize database architecture and ER models to solve information technology problems while following professional standards. |
| ITUL401.2 | Apply SQL and relational mathematical techniques to manage data and evaluate the limits of different computing methods |
| ITUL401.3 | Analyze database schemas using normalization to create efficient designs that consider social and economic impacts |
| ITUL401.4 | Examine transaction schedules and recovery plans to reach valid conclusions about the reliability of a computer system |
| ITUL401.5 | Assess database concurrency controls within a team project by using management tools to meet time and budget goals. |
| Mapping of COs and POs |
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | 1 | - | - | - | 3 | - | - | 1 | - | - | 2 | - | - |
| CO2 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | 2 | - | - |
| CO3 | - | 2 | 2 | - | - | 3 | - | - | - | - | - | 1 | 1 | - |
| CO4 | - | 1 | - | 3 | - | - | - | - | - | - | 2 | 1 | 1 | - |
| CO5 | - | - | 2 | - | - | - | - | 3 | - | 3 | - | - | 1 | 1 |
| Avg | 2 | 2 | 2 | 3 | 3 | 3 | - | 3 | 1 | 3 | 2 | 2 | 1 | 1 |



