Course Outcomes
|
MAUL402.1 |
Apply the concepts of the Sets, Relations, Lattices and Functions on discrete structures in computing. |
|
MAUL402.2 |
Write Statements using Logical notations and classify algebraic structures-Groups, Rings and Fields. |
|
MAUL402.3 |
Solve problems by Counting techniques, theorem proving techniques and describe the basics of Graph theory and their properties. |
|
MAUL402.4 |
Use Eigen values, Eigen vectors, matrix decomposition methods and concepts of minimal polynomials to solve basic linear algebra problems |
|
MAUL402.5 |
Employ vector spaces in dealing with applications in their discipline. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
| CO2 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
| CO3 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
| CO4 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
| CO5 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
| Avg | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 |



