| Course Outcomes |
| HSUL401.1 | Describe economic fundamentals like deductive versus inductive methods and concepts and measurement of national income. |
| HSUL401.2 | Describe different types of demand and supply. |
| HSUL401.3 | Explain the production and cost analysis laws, concepts, and their implications. |
| HSUL401.4 | Interpret the importance of capital and accounting in running a business. |
| HSUL401.5 | Analyze financial statements like balance sheets and profit & loss statements. |
| Mapping of COs and POs |
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CO2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CO3 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
| CO4 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
| CO5 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
| Avg | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |



