Course Outcomes
| 8IT4-21.1 | Explain the concept and Application of Internet of Things. | 
| 8IT4-21.2 | Illustrate key technologies, protocols and standards in the Internet of Things. | 
| 8IT4-21.3 | Analyze trade-offs in interconnected wireless embedded device networks. | 
| 8IT4-21.4 | Select IoT devices for automation of Commercial and Real-World applications. | 
| 8IT4-21.5 | Design IoT system comprising sensors, edge devices and wireless network connections involving prototyping, programming and data analysis for solving complex engineering problems. | 
Mapping Matrix of CO's and PO's
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | 
| CO1 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | 3 | 3 | 3 | 1 | 
| CO2 | 2 | 2 | 2 | 2 | 2 | - | - | - | 2 | - | 2 | 2 | 3 | 3 | 1 | 
| CO3 | 3 | 2 | - | - | 3 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 
| CO4 | 2 | 3 | - | 2 | 3 | - | - | - | - | 2 | - | 3 | 1 | - | 3 | 
| CO5 | 2 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | - | 3 | 
| Avg | 3 | 3 | 2 | 2 | 3 | - | - | - | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 



 
		
