Course Outcomes
|
7IT7-30.1 |
Identify the problem in the relevant engineering fields and gather information through independent or collaborative study. |
| 7IT7-30.2 | Apply and summarize the knowledge of Mathematics, Science, and Engineering Fundamentals in the identified field of study. |
| 7IT7-30.3 | Apply the acquired skills in communication, writing and engineering tools. |
| 7IT7-30.4 | Develop a product based on the experiences and projects carried out with the ability to work as an individual and in group with the capacity to be a leader or manager as well as an effective team member. |
| 7IT7-30.5 | Demonstrate the professional and ethical responsibilities of an engineer. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
1 |
2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |
| CO2 | 1 | 2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |
| CO3 | 1 | 2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |
| CO4 | 1 | 2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |
| CO5 | 1 | 2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |
| Avg | 1 | 2 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | - | 3 | - | 3 |



