Course Outcomes
| 
 7IT7-40.1  | 
Identify emerging technologies/current trends together relevant information through independent or collaborative study. | 
| 7IT740.2 | Analyse related work and literature in the identified field of study. | 
| 7IT7-40.3 | Design a clear, well-constructed document that represents both technical and non-technical information using engineering-standard figures, reports and drawings. | 
| 7IT7-40.4 | Demonstrate effective oral presentations in given time constraints, using a variety of presentation media. | 
| 7IT7-40.5 | Develop the listening skills and comprehend information, instructions ,and viewpoints either as a presenter or as an audience. | 
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | 
| CO1 | 
 2  | 
3 | 2 | 2 | 3 | - | 2 | 2 | - | - | - | 3 | 2 | 1 | - | 
| CO2 | 2 | 3 | 1 | 2 | 3 | - | 2 | 1 | - | - | - | 3 | 2 | 1 | - | 
| CO3 | 2 | 3 | 1 | 2 | 3 | - | - | 2 | - | 3 | - | - | 1 | 1 | - | 
| CO4 | 2 | 1 | 1 | 1 | 3 | - | - | 2 | - | 3 | - | - | - | - | - | 
| CO5 | 2 | 3 | 1 | 2 | 3 | - | 2 | 1 | - | - | - | 3 | 2 | 1 | - | 
| Avg | 2 | 3 | 2 | 2 | 3 | - | 2 | 2 | - | 3 | - | 3 | 2 | 1 | - | 



		