Course Outcomes
|
7IT7-30.1 |
Identify the problem in the relevant engineering fields and gather information through independent collaborative study |
| 7IT7-30.2 | Summarize the knowledge of Mathematics, Science and Engineering Fundamentals in the identified field of study. |
| 7IT7-30.3 | Apply the acquired skills in communication, writing and engineering tools. |
| 7IT7-30.4 | Develop a product based on the experiences and projects carried out with the ability to work as an individual and in a group with the capacity to be a leader or manager as well as an effective team member. |
| 7IT7-30.5 | Demonstrate the professional and ethical responsibilities of an engineer. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
3 | 2 | 2 | 3 | - | 2 | 3 | - | - | - | 3 | 3 | 2 | - |
| CO2 | 3 | 3 | 1 | 2 | 3 | - | 3 | - | - | - | - | 3 | 3 | 2 | - |
| CO3 | 2 | 1 | 1 | 1 | 3 | - | - | 3 | - | 3 | - | - | - | - | - |
| CO4 | 2 | 2 | 1 | - | 3 | - | - | 3 | - | 3 | - | - | 3 | 2 | - |
| CO5 | 2 | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 | 3 | - |
| Avg | 3 | 3 | 1 | 2 | 3 | - | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - |



