Course Outcomes
|
7IT4-21.1 |
Use data structures like Linked list, stack, queue, set and map in Java for big data analytics. |
| 7IT4-21.2 | Demonstrate the knowledge of big data analytics and implement different file management task in Hadoop. |
| 7IT4-21.3 | Apply Map Reduce Paradigm to develop data applications using variety of systems. |
| 7IT4-21.4 | Illustrate different operations on relations and databases using Hive. |
| 7IT4-21.5 | Analyze and perform different operations on data using Pig Latin scripts. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
1 | 2 | 2 | 2 | - | - | - | - | - | - | - | 3 | - | - |
| CO2 | 2 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | - |
| CO3 | 2 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 |
| CO4 | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | 3 | - | - |
| CO5 | 2 | - | 2 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | - |
| Avg | 2 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 |



