Course Outcomes
|
7IT4-01.1 |
Explain the building block of Big Data and overview of an exciting growth field of Big Data Analytics. |
| 7IT4-01.2 | Understand the programming aspects of Map Reduce. |
| 7IT4-01.3 | Analyze Pig architecture to make easier Hadoop Programming. |
| 7IT4-01.4 | Applying Structure to Hadoop data with Hive. |
| 7IT4-01.5 | Design applications to solve complex real-world problems for decision support. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
1 | - | - | 2 | - | - | - | - | - | 2 | 1 | - | 3 |
| CO2 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | 2 | 1 | - | 3 |
| CO3 | 2 | 3 | 2 | 3 | - | - | - | - | - | - | 2 | 1 | - | 3 |
| CO4 | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 3 |
| CO5 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | 2 | 1 | - | 2 |
| Avg | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | 2 | 1 | - | 3 |



