Course Outcomes
|
7IT4-01.1 |
Explain the building block of Big Data and overview of an exciting growing field of big data analytics |
| 7IT4-01.2 | Apply the programming aspects of map reduce. |
| 7IT4-01.3 | Use pig architecture to made easier Hadoop programming |
| 7IT4-01.4 | Illustrate different operations on relations and databases using Hive. |
| 7IT4-01.5 | Analyze complex real-world problems using big data analytics. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
2 | 2 | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 | 3 | - | 3 |
| CO2 | 2 | 2 | 2 | - | 3 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | 3 | 3 |
| CO3 | 2 | 2 | 2 | - | 3 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | 3 | 3 |
| CO4 | 2 | 2 | 2 | - | 3 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | 3 | 3 |
| CO5 | 2 | 2 | 2 | - | 3 | 3 | 3 | 3 | 2 | - | 3 | 3 | 3 | 3 | 3 |
| Avg | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | - | 3 | 3 | 3 | 3 | 3 |



