Course Outcomes
|
6IT4-22.1 |
Apply FIND-S and Candidate-Elimination algorithms to generate all the consistent hypotheses on a given dataset. |
| 6IT4-22.2 | Apply the Regression algorithm on a Real Dataset and predict the value of the dependent variable for the given independent variables. |
| 6IT4-22.3 | Analyze various classification algorithms in supervised machine learning techniques to measure the accuracy of the classifier on the test dataset. |
| 6IT4-22.4 | Analyze the various unsupervised machine learning models for clustering problems using Python libraries and in-built functions. |
| 6IT4-22.5 | Illustrate the implementation of neural network models utilizing back-propagation techniques on a given dataset. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
3 |
3 | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 |
| CO2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 3 | - | 3 |
| CO3 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 3 | 2 | 3 |
| CO4 | 3 | 3 | - | 3 | 3 | - | - | - | - | - | - | 2 | 3 | 2 | 3 |
| CO5 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 3 | 2 | 3 |
| Avg | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 2 | 3 | 2 | 3 |



