Course Outcomes
|
6IT4-05.1 |
Understand the informed and uninformed problem types and apply search strategies to solve them |
| 6IT4-05.2 | Apply intelligent algorithms for constraint satisfaction problems and also design intelligent systems for Game Playing. |
| 6IT4-05.3 | Apply basic principles of AI in solutions that require problem solving, inference, perception, knowledge representation, and reasoning. |
| 6IT4-05.4 | Illustrate basic principle of AI in expert System and Natural Language Processing. |
| 6IT4-05.5 | Analyze the limitations of different type of machine Learning model for designing the solution for complex engineering problems. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
2 | - | 1 | 2 | - | 2 | - | - | - | - | 2 | - | 1 | 1 |
| CO2 | 3 | 3 | 2 | 2 | 3 | - | 2 | 3 | - | - | 2 | 2 | 1 | 3 | 1 |
| CO3 | 3 | 3 | 2 | 3 | - | 3 | - | - | - | 3 | 2 | 2 | 1 | 3 | 1 |
| CO4 | 2 | 1 | 2 | 2 | - | 2 | 2 | - | - | - | - | 3 | 1 | - | 1 |
| CO5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | - | 3 | 2 | 2 | 1 | 3 | 1 |
| Avg | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | - | 3 | 3 | 3 | 2 | 3 | 2 |



