Course Outcomes
|
6IT4-04.1 |
Understand the basic operations of complex digital computer systems ,arithmetic logic and shift micro operations in symbolic form at a register transfer level |
| 6IT4-04.2 | Apply the assembly language concepts, microcode generation for the control memory and addressing modes used in instructions. |
| 6IT4-04.3 | Analyze clock periods, performance, and instruction throughput of single-cycle, multi-cycle, and pipelined implementations of a simple instruction set. |
| 6IT4-04.4 | Apply algorithms for arithmetic operations and implementation for ALU design. |
| 6IT4-04.5 | Classify different memory organizations. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
3 |
2 | 2 | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - |
| CO2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
| CO3 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 |
| CO4 | 3 | 2 | 1 | 1 | - | - | - | - | - | – | - | 2 | 1 | - | 3 |
| CO5 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | 2 | - | - | 3 |
| Avg | 3 | 2 | 1 | 1 | - | 2 | - | - | - | - | - | 2 | 1 | - | 3 |



