Course Outcomes
|
5IT4-21.1 |
Implement fundamental algorithms (line, circle, and ellipse drawing) to render basic geometric primitives in raster graphics systems. |
| 5IT4-21.2 | Apply two-dimensional transformations (translation, scaling, rotation, reflection, shear) and compose them to manipulate objects effectively. |
| 5IT4-21.3 | Analyse line and polygon clipping using Cohen–Sutherland and Sutherland–Hodgeman algorithms within a windowing system. |
| 5IT4-21.4 | Demonstrate three-dimensional transformations and object modeling to construct and visualize 3D scenes using projection techniques. |
| 5IT4-21.5 | Create fractal images to explore recursive graphics and model complex structures. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
2 | - | - | 2 | - | - | - | - | - | - | 3 | 2 | - |
| CO2 | 2 | 2 | 2 | - | 2 | - | - | - | - | - | - | 2 | 2 | - |
| CO3 | 2 | 3 | 2 | - | 2 | - | - | - | - | - | - | 3 | 1 | - |
| CO4 | 2 | 2 | 2 | - | 2 | - | - | - | - | - | 2 | 2 | 3 | - |
| CO5 | - | 3 | 3 | 2 | - | - | - | - | - | - | 3 | - | - | 3 |
| Avg | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | 2 | 3 | 2 | 3 |



