Course Outcomes
|
4IT4-24.1 |
Describe object oriented concepts, java program structure and its installation. |
| 4IT4-24.2 | Demonstrate Object oriented constructs such as various class hierarchies, interfaces and Packages. |
| 4IT4-24.3 | Develop and understand Exception handling. |
| 4IT4-24.4 | To understand the concepts of threads and I/O in Java. |
| 4IT4-24.5 | Able to build dynamic user interfaces using applets and Event handling in java |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
| CO2 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
| CO3 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
| CO4 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
| CO5 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
| Avg | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |



