Course Outcomes
| 3IT4-24.1 | Identify different logic gates ICs and verify their truth table. | 
| 3IT4-24.2 | Illustrate realization of Boolean expression in SOP and POS form. | 
| 3IT4-24.3 | Examine various arithmetic and logical combinational circuit. | 
| 3IT4-24.4 | Implement synchronous and asynchronous sequential circuits. | 
| 3IT4-24.5 | Implement applications of combinational & sequential logic circuits. | 
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | 
| CO1 | 2 | 1 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 
| CO2 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 
| CO3 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 
| CO4 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 
| CO5 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 
| Avg | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 2 | - | 2 | - | - | 1 | 



 
		
