Course Outcomes
|
3IT4-23.1 |
Develop software systems using requirements specification, SA/SD, UML, Java, testing, and appropriate CASE and analysis tools throughout the software lifecycle. |
| 3IT4-23.2 | Construct Software Requirements Specification (SRS) for a given problem using the IEEE template and Latex programming tool |
| 3IT4-23.3 | Draw DFD models (level-0, level-1 and level-2), a data dictionary, and structured design based on the DFD model for a given project. |
| 3IT4-23.4 | Design comprehensive structural and behavioral UML diagrams for a given project. |
| 3IT4-23.5 | Demonstrate how to manage a project using ProjectLibre project management tool. |
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
| CO1 |
2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 3 |
| CO2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | - | 3 | - | 3 | 2 | 2 | 2 |
| CO3 | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 |
| CO4 | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 |
| CO5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 |
| Avg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 |



