Course Outcomes
| 4CS3-04.1 | Describe the general architecture of 8085 microprocessor and differentiate between microprocessors and microcontrollers. | 
| 4CS3-04.2 | Illustrate the demultiplexing of address/data bus and memory mapping of 8085. | 
| 4CS3-04.3 | Classify instruction set of 8085 microprocessor and demonstrate programming proficiency using various addressing modes. | 
| 4CS3-04.4 | Design counters with appropriate time delays and also categorize the interrupts of 8085 on various levels of functionality | 
| 4CS3-04.5 | Design 8085 microprocessor based circuit for various applications by interfacing selected peripheral ICs (8255, 8259, 8254, and 8279). | 
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | 
| CO1 | 2 | 2 | 2 | 1 | 1 | 2 | - | - | - | - | - | 2 | 2 | 2 | - | 
| CO2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 2 | 2 | - | 
| CO3 | 2 | 3 | 2 | 2 | 3 | - | - | - | - | 1 | - | 2 | 2 | 2 | - | 
| CO4 | 2 | 3 | 2 | 2 | 3 | - | - | - | - | 1 | - | 2 | 2 | 2 | - | 
| CO5 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | 
| Avg | 1.8 | 2.2 | 1.8 | 1.4 | 2.2 | 2 | - | - | - | 1 | - | 2 | 2 | 2 | - | 



 
		
