Course Outcomes
| C1MCC3-21.1: | Formulate research problem. | 
| C1MCC3-21.2: | Analyze literature review and find research gaps to finalize research objectives. | 
| C1MCC3-21.3 | Identify the need of ethics in research. | 
| C1MCC3-21.4: | Identify the need of IPR of research projects for economic growth and social benefits. | 
| C1MCC3-21.5: | Apply basic data analytics techniques: probability distribution, linear regression, ANOVA | 
Mapping Matrix of CO's and PO's
| CO's | PO 1 | PO 2 | PO 3 | PSO 1 | PSO 2 | 
| C1MCC3-21.1: | 3 | 3 | 3 | 3 | 3 | 
| C1MCC3-21.2: | 3 | 3 | 3 | 3 | 3 | 
| C1MCC3-21.3 | 3 | 3 | 3 | 3 | 3 | 
| C1MCC3-21.4: | 3 | 3 | 3 | 3 | 3 | 
| C1MCC3-21.5: | 3 | 3 | 3 | 3 | 3 | 
| C1MCC3 | 3 | 3 | 3 | 3 | 3 | 



 
		
