Course Outcomes
| CO 1 | Explain the knowledge about role of computer and automation in manufacturing. | 
| CO 2 | Describe the automation, types of automation and automation strategies. | 
| CO 3 | Explain computer based integration between various functions - manufacturing, sales, design, and materials. | 
| CO 4 | Describe the application of computer in CAPP, Production Management and ERP. | 
| CO 5 | Explain the concept of group technology, FMS, concurrent engineering, Simulation and AI in CIM systems | 
Mapping Matrix of CO's and PO's
| COs | PO 1 | PO 2 | PO 3 | PSO 1 | PSO 2 | 
| CO 1 | 3 | - | 3 | - | - | 
| CO 2 | 2 | - | 3 | - | - | 
| CO 3 | 3 | - | 3 | - | - | 
| CO 4 | 3 | - | 3 | - | - | 
| CO 5 | 3 | - | 3 | - | - | 
| AVG | 3 | 3 | - | - | 



 
		
