Course Outcomes:
After completion of this course, students will be able to:
CO1: Draw and explain conventional representation of machine components and material.
CO2: Explain concept of first and third angle projections and prepare drawing of simple machine elements.
CO3: Draw and explain sectional views for various parts.
CO4: Draw and explain various types of temporary and permanent fasteners.
CO5: Draw free hand sketches of lines, materials and various components i.e. bearings, couplings, welded joints, pipe joints, valves etc.
CO6: Explain various commands and create 2D computer aided drawing software.
Mapping Matrix of CO's and PO's
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | 
| CO1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO6 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | 



 
		
