Course Outcomes:
After completion of this course, students will be able to:
C6EE4-23.1 Demonstrate the impact of various faults involved in power system.
C6EE4-23.2 Discuss the operational behaviour of micro-controller based differential relay.
C6EE4-23.3 Analyse the operation of micro-controller based over current relay.
C6EE4-23.4 Analyse the operation of micro-controller based under voltage and over voltage relays.
Mapping Matrix of CO's and PO's
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO 1 | PSO 2 | 
| C6EE4-23.1 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 1 | - | 3 | 3 | 3 | 
| C6EE4-23.2 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 1 | - | 3 | 3 | 3 | 
| C6EE4-23.3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 1 | - | 3 | 3 | 3 | 
| C6EE4-23.4 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 1 | - | 3 | 3 | 3 | 
| C6EE4-23 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 1 | - | 3 | 3 | 3 | 



 
		
