Course Outcomes:
After completion of this course, students will be able to:
CO1: Explain the concept of operators, finite differences and interpolation
CO2: Apply Numerical methods to solve first order Ordinary Differential Equations and Algebraic and Transcendental equations
CO3: Use Laplace Transforms and Fourier transform in engineering applications.
CO4: Determine the solution of difference equations by use of Z transform.
CO5: Understand complex variables, analytic function, Conformal Transformations.
Mapping Matrix of CO's and PO's
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | 
| CO1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| CO5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 



 
		
