Courses Outcomes and Mapping
B.Tech. Programme
| S. No. | Year-Sem | Course Code | Course Title |
| 1 | I-I Sem | MAUL101 | Engineering Mathematics-I |
| 2 | I-II Sem | MAUL201 | Engineering Mathematics-II |
| 3 | II-III Sem | 3CS2-01 | Advanced Engineering Mathematics |
| 4 | II-III Sem | 3IT2-01 | Advanced Engineering Mathematics |
| 5 | II-III Sem | 3CE2-01 | Advance Engineering Mathematics-I |
| 6 | II-III Sem | 3EC2-01 | Advance Engineering Mathematics-I |
| 7 | II-III Sem | 3ME2-01 | Advance Engineering Mathematics-I |
| 8 | II-III Sem | 3EE2-01 | Advance Mathematics |
| 9 | II-IV Sem | 4CS2-01 | Discrete Mathematics Structure |
| 10 | II-IV Sem | 4IT2-01 | Discrete Mathematics Structure |
| 11 | II-IV Sem | 4CE2-01 | Advance Engineering Mathematics-II |
| 12 | II-IV Sem | 4EC2-01 | Advance Engineering Mathematics-II |
M.Tech. Programme
| S.No. | Branch | Year-Sem | Course Code | Course Title |
| 1 | CS | I-I Sem | 1MCS1-01 | Statistical Methods in Computer Science |
| 2 | ECE | I-I Sem | 1MDC2-12 | Optimization Techniques |
MBA Programme
| S. No. | Year-Sem | Paper Code | Paper Title |
| 1 | I-I Sem | M-108 | |
| 2 | I-II Sem | M-203 | Quantitative Techniques |



