IT-Newsletter
NU99.4/NU 99.5 Audit Course
ITUP423 Data Analytics and Visualization Lab
| Course Outcomes |
| ITUP423.1 | Understand data preprocessing and exploratory data analysis techniques for real-world datasets. |
| ITUP423.2 | Create data visualizations using Python. |
| ITUP423.3 | Use business intelligence tools to develop interactive visualizations and dashboards. |
| ITUP423.4 | Analyze datasets using time series analysis, clustering, and text analytics techniques. |
| ITUP423.5 | Develop an end-to-end data analytics solution for real-world problems. |
| Mapping of COs and POs |
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | 2 | 2 | 2 | - | 3 | 3 | - | - | - | - | 2 | - | 3 |
| CO2 | 2 | 3 | 2 | 2 | 3 | - | 3 | - | - | - | - | 2 | - | 3 |
| CO3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | - | - | 3 | - | - | 3 | 3 |
| CO4 | 2 | 3 | 2 | 2 | 3 | - | 3 | - | - | - | - | - | 3 | 3 |
| CO5 | 2 | 3 | 2 | 3 | 3 | - | 3 | - | - | - | - | 2 | 3 | 3 |
| Avg | 2 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | 1 | - | 2 | 3 | 3 |
ITUA400 Social Outreach, Discipline and Extra Curricular Activities
ITUP422 Web Development Lab
| Course Outcomes |
|
ITUP422.1 |
Demonstrate the fundamental HTML tags and Cascading Style Sheets (CSS) concepts used to structure static web pages, including forms, tables, and page layouts. |
| ITUP422.2 | Describe form validation techniques, event handling mechanisms, and interactive features of web pages using JavaScript. |
| ITUP422.3 | Analyze XML document structures using DTD or XML Schema and effective data presentation through XSL and CSS. |
| ITUP422.4 | Implement server-side web applications using Node.js and Express to serve static content and process form data. |
| ITUP422.5 | Design database-driven web applications using MongoDB or MySQL that support CRUD operations and basic authentication mechanisms. |
| Mapping of COs and POs |
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PSO1 | PSO2 | PSO3 |
| CO1 | 2 | 2 | 2 | 2 | - | - | 3 | - | - | - | - | 2 | - | - |
| CO2 | 2 | 3 | 2 | 2 | 3 | - | 3 | - | - | - | - | 3 | 2 | - |
| CO3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | - | - | 3 | - | 3 | 3 | - |
| CO4 | 2 | 3 | 2 | 2 | 3 | - | 3 | - | - | - | - | 3 | 3 | - |
| CO5 | 2 | 3 | 2 | 3 | 3 | - | 3 | - | - | - | - | 2 | 3 | 3 |
| Avg | 2 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | 3 | - | 3 | 3 | 3 |



