Course Outcomes
| 5CS4-24.1 | List all UI components and Create UI widgets and apply event handling using Abstract Windowing Toolkit (AWT) & Swings | 
| 5CS4-24.2 | Discuss and Apply Java Database Connectivity (JDBC) to access databases through Java Programs | 
| 5CS4-24.3 | Analyze and Formulate remote methods in an application using Remote Method Invocation(RMI) | 
| 5CS4-24.4 | Select and create appropriate multi-tier approach from stateful, stateless and entity beans | 
| 5CS4-24.5 | Build dynamic web pages, using Servlets and JSP. | 
Mapping of COs and POs
| COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | 
| CO1 | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 
| CO2 | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 
| CO3 | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 
| C04 | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 
| CO5 | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 
| Avg | 2 | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | 



 
		
